Sophia Ernestina Christina Ebel–1788
- Name
- Sophia Ernestina Christina Ebel
Birth of a son #1 | Ernest Gerlach Leuring 1720 Quality of data: 0 |
Birth of a son #2 | Theodorus Wilhelmus Leuring(h) Quality of data: 0 |
Birth of a daughter #3 | Catharina Amelia Leuring(h) Quality of data: 0 |
Birth of a son #4 | Hendrikus Leuring(h) Quality of data: 0 |
Christening of a son | Ernest Gerlach Leuring July 28, 1720 Quality of data: 0 |
Birth of a daughter #5 | Josina Wilhelmina Leuring(h) 1723 Quality of data: 0 |
Christening of a daughter | Josina Wilhelmina Leuring(h) August 22, 1723 Quality of data: 0 |
Birth of a son #6 | Johannes Christofforus Leuring(h) April 16, 1726 Quality of data: 0 |
Christening of a son | Johannes Christofforus Leuring(h) April 19, 1726 Quality of data: 0 |
Birth of a son #7 | Johannes Christofforus Leuring(h) January 28, 1728 Quality of data: 0 |
Christening of a son | Johannes Christofforus Leuring(h) February 1, 1728 Quality of data: 0 |
Christening of a son | Theodorus Wilhelmus Leuring(h) March 23, 1732 Quality of data: 0 |
Christening of a son | Gerlacus Leuring(h) October 24, 1734 Quality of data: 0 |
Christening of a daughter | Wilhelmina Margaretha Leuring(h) April 14, 1737 Quality of data: 0 |
Christening of a daughter | Catharina Amelia Leuring(h) July 5, 1739 Quality of data: 0 |
Christening of a son | Hendrikus Leuring(h) June 25, 1741 Quality of data: 0 |
Marriage of a child | Jan Derk Nauta — Catharina Amelia Leuring(h) — View this family August 20, 1763 Quality of data: 0 |
Marriage of a child | Hendrikus Leuring(h) — Martien Halbes — View this family June 2, 1771 Quality of data: 0 |
Death of a son | Hendrikus Leuring(h) April 21, 1775 Quality of data: 0 |
Death | before 1788 Quality of data: 0 |
Family with Johannes Leuring(h) |
husband | |
herself |
Sophia Ernestina Christina Ebel Death: before 1788 |
son |
Ernest Gerlach Leuring Birth: 1720 Death: |
4 years daughter |
Josina Wilhelmina Leuring(h) Birth: 1723 Death: |
3 years son |
Johannes Christofforus Leuring(h) Birth: April 16, 1726 — Leek Death: |
21 months son |
Johannes Christofforus Leuring(h) Birth: January 28, 1728 — Leek Death: |
4 years son |
Theodorus Wilhelmus Leuring(h) Birth: Leek Death: |
3 years son |
Gerlacus Leuring(h) Christening: October 24, 1734 — Midwolde Death: |
3 years daughter |
Wilhelmina Margaretha Leuring(h) Christening: April 14, 1737 — Midwolde Death: |
2 years daughter |
Catharina Amelia Leuring(h) Birth: Leek Death: |
2 years son |
Hendrikus Leuring(h) Birth: Tolbert Death: April 21, 1775 — Tolbert |
Note | 1 RIN 369 |