Johannes Henricus Leuring(h)Age: 74 years1838–1913
- Name
- Johannes Henricus Leuring(h)
Birth | December 28, 1838 38 43 Quality of data: 0 |
Birth | December 29, 1838 38 43 Quality of data: 0 |
Death of a paternal grandfather | Joannes Henricus Leuring(h) June 9, 1863 (Age 24 years) Quality of data: 0 |
Death of a paternal grandfather | Joannes Henricus Leuring(h) June 11, 1863 (Age 24 years) Quality of data: 0 |
Death of a mother | Grietje Melessen February 10, 1880 (Age 41 years) Quality of data: 0 |
Death of a mother | Grietje Melessen February 11, 1880 (Age 41 years) Quality of data: 0 |
Death of a father | Henricus Joannes Leuring(h) April 24, 1883 (Age 44 years) Quality of data: 0 |
Death of a father | Henricus Joannes Leuring(h) April 25, 1883 (Age 44 years) Quality of data: 0 |
Death | June 11, 1913 (Age 74 years) Quality of data: 0 |
Death | June 12, 1913 (Age 74 years) Quality of data: 0 |
Burial | Quality of data: 0 |
Family with parents |
father |
Henricus Joannes Leuring(h) Birth: July 14, 1800 28 25 — Tolbert Death: April 24, 1883 — Leek |
mother |
Grietje Melessen Birth: December 1, 1795 Death: February 10, 1880 — Leek |
Marriage: June 1, 1837 — Oldekerk |
|
19 months himself |
Johannes Henricus Leuring(h) Birth: December 28, 1838 38 43 — Tolbert Death: June 11, 1913 — Tolbert |
brother |
Note | 1 RIN 377 |